MaterialAluminium oxideView details
PRODUCT PHOTO / PROVISIONAL01 Metal oxides
Magnesium oxide.
Technical information on Magnesium oxide. Material data and supply forms on request.
Inquire about product02 Product information
Details on
Magnesium oxide.
| Product name: | Magnesium oxide MgO |
| Manufacturer: |
Quality indicators
No p | Name of the indicator | Unit of measurement | In fact, |
1. | Mass fraction of magnesium oxide | ||
(in calcined product) | % | 97,76 | |
Mass fraction of magnesium oxide | % | 91,81 | |
2. | Mass fraction of calcium oxide | % | 1,29 |
3. | Mass fraction of silica | % | 0,6 |
4. | Mass fraction of iron oxide | % | 0,06 |
5. | Mass fraction of aluminum oxide | % | 0,12 |
6. | Mass fraction of sulfur anhydride | % | 0,17 |
7. | Calcination losses | % | 5,95 |
8. | Specific surface area | m2 | 62,5 |
Granulometry: | more than 135μ n | 0,00% |
90-135. n | 1,00% | |
40-90μ n | 11,70% | |
10-40. n | 34,80% | |
less than 10μ n | 52,50% |
Important for sourcingPurity, form, quantity and timing help us assess your inquiry.
04 Inquiry
Your material.
Your specification.
Tell us the required purity, form and quantity so we can assess your request.

