MaterialMagnesium chlorideView details
PRODUCT PHOTO / PROVISIONAL01 Chemical products
stearin.
Technical information on stearin. Material data and supply forms on request.
Inquire about product02 Product information
Details on
stearin.
GOST 6484-78 ed. 96
| Quality indicators | Norm for GOST | Results of the analysis |
| Neutral fat, %, no more | -- | -- |
| Non-contaminated substances, %, not more | 0,4 | 0,35 |
| Ashes, %, no more | 0,02 | 0,018 |
| Moisture, %, no more | 0,2 | 0,2 |
| Iodine number, G1/100 g of stearin, %, not more than | 32,0 | 30,0 |
| Folding temperature ̊C, not lower than | 52 | 58,6 |
| Saponification coefficient mg KOH/1 g of stearin | 198-212 | 201 |
| Acid number, mg KOH/1 g of stearin | 198-210 | 204 |
Important for sourcingPurity, form, quantity and timing help us assess your inquiry.
04 Inquiry
Your material.
Your specification.
Tell us the required purity, form and quantity so we can assess your request.

